Kentlands 5K Sept 4, 1999 Gaithersburg, MDTiming & Scoring By: Mongomery County Road Runners ClubOfficial Results, Men
PLACE DIV/TOT NAME AG HOMETOWN TIME PACE
===== ======== ===================== == ================ ===== =====
1 1/27 Rob Magin 28 Gaithersburg MD 15:51 5:06
2 2/27 Jim Tuxbury 24 Arlington VA 16:03 5:10
3 1/73 Jim Whitnah 44 Chevy Chase MD 16:24 5:17
4 3/27 Jason Lewis 25 Gaithersburg MD 16:39 5:22
5 2/73 Edward Sheehan 42 Washington DC 16:45 5:24
6 4/27 Warren Kohm 28 Sterling VA 16:48 5:25
7 5/27 Michael Rodgers 21 Rockville MD 17:04 5:30
8 6/27 Bob Price 28 Rockville MD 17:29 5:38
9 1/43 Peter Hart 17 Potomac MD 17:31 5:39
10 7/27 Patrick Covert 28 Rockville MD 17:38 5:41
11 1/81 Rich Pesce 32 Gaithersburg MD 17:39 5:41
12 2/43 Marcus Hershberger 16 Gaithersburg MD 17:44 5:43
13 3/43 Brian Herdman 15 Blairsville PA 18:02 5:49
14 4/43 Tommy Anderson 18 Gaithersburg MD 18:13 5:52
15 2/81 Pete Dethier 38 Great Falls VA 18:18 5:54
16 3/73 Steve Murray 45 Germantown MD 18:23 5:55
17 5/43 Maksudul Ali 15 Clarksburg MD 18:29 5:57
18 6/43 Bradley Baird 15 Poollesville MD 18:40 6:01
19 3/81 Frick Aviles 30 Riverdale MD 18:43 6:02
20 4/81 Andrew Heath 33 Washington DC 18:53 6:05
21 1/17 Darren Smith 16 Gaithersburg MD 19:01 6:07
22 8/27 Matt Prudente 25 Gaithersburg MD 19:03 6:08
23 4/73 Bill Osuch 46 Kerneysville WV 19:08 6:10
24 7/43 Patrick Murray 17 Gaithersburg MD 19:11 6:11
25 5/73 Scott Votey 49 Gaithersburg MD 19:13 6:11
26 1/40 David Lowe 52 Gaithersburg MD 19:15 6:12
27 8/43 Ron Stehlin 17 Gaithersburg MD 19:17 6:13
28 9/27 Justin Koch 25 North Beach MD 19:23 6:15
29 9/43 Christopher Ames 15 Gaithersburg MD 19:24 6:15
30 6/73 Bill Dahut 40 Gaithersburg MD 19:26 6:16
31 10/27 Ed Biggin 23 Rockville MD 19:29 6:17
32 10/43 Will Northup 15 Rockville MD 19:38 6:20
33 2/17 Chris Poticny 15 Poollesville MD 19:41 6:20
34 3/17 Eric Ondrasik 22 Coraopolis PA 19:44 6:21
35 5/81 Steve Peschin 36 Rockville MD 19:45 6:22
36 7/73 Bob Harris 46 Gaithersburg MD 19:45 6:22
37 6/81 Paul Kolb 36 Reston VA 19:46 6:22
38 2/40 Michael Golash 56 Washington DC 19:52 6:24
39 7/81 Patrick Malone 38 Gaithersburg MD 19:55 6:25
40 11/43 Austin Saylor 17 Sterling VA 19:59 6:26
41 8/81 R J Spaulding 36 Rockville MD 19:59 6:26
42 8/73 Arthur Tiller 43 Gaithersburg MD 19:59 6:26
43 11/27 Henri Fuhrmann 29 Leesburg VA 20:01 6:27
44 4/17 Ralph Byrd 16 Gaithersburg MD 20:01 6:27
45 5/17 Tim Crawford 15 Gaithersburg MD 20:01 6:27
46 12/43 Lawrence Phillips 15 Gaithersburg MD 20:09 6:29
47 13/43 Dave Lagarve 14 Woodbridge VA 20:25 6:35
48 14/43 Artin Petrossian 17 Gaithersburg MD 20:27 6:35
49 9/73 Al Leage 40 Gaithersburg MD 20:30 6:36
50 9/81 Kevin Muha 37 Gaithersburg MD 20:37 6:39
51 10/81 Dale Moyers 36 Germantown MD 20:38 6:39
52 6/17 Patrick Mitchell 23 Barnesville MD 20:40 6:40
53 11/81 Jamie Notter 32 Gaithersburg MD 20:42 6:40
54 10/73 Mike Mccarthy 44 Poollesville MD 20:45 6:41
55 3/40 Tony Tolin 54 Mclean VA 20:46 6:41
56 11/73 Mark Adams 48 Gaithersburg MD 20:47 6:42
57 12/27 Nick Caretti 28 Germantown MD 20:57 6:45
58 12/73 Tom Temin 44 Potomac MD 20:57 6:45
59 15/43 Devon Kauflin 14 Gaithersburg MD 21:02 6:46
60 4/40 Jack Clark 56 Germantown MD 21:03 6:47
61 12/81 Tony Martino 38 Laurel MD 21:05 6:47
62 13/81 Clark Wagner 38 Gaithersburg MD 21:07 6:48
63 14/81 Gary Fahle 36 Silver Spring MD 21:08 6:48
64 13/73 William Noble 44 Gaithersburg MD 21:09 6:49
65 14/73 John Bergen 43 Gaithersburg MD 21:10 6:49
66 5/40 Jon Palks 50 Bowie MD 21:11 6:49
67 15/73 Stephen Hammond 49 Centreville VA 21:12 6:50
68 15/81 Jon Fryzek 36 Gaithersburg MD 21:13 6:50
69 16/81 Jeff Holmstead 39 Gaithersburg MD 21:15 6:51
70 16/73 Andy Fitzgerald 42 Potomac MD 21:16 6:51
71 6/40 Stephen Young 52 Wernersville PA 21:18 6:52
72 17/81 David Handel 34 Gaithersburg MD 21:20 6:52
73 16/43 Alex Dane 16 Gaithersburg MD 21:25 6:54
74 18/81 Bob Neurath 39 Germantown MD 21:26 6:54
75 17/73 Walter Ellenberger 41 Gaithersburg MD 21:30 6:55
76 19/81 Daniel Ryan 35 College Park MD 21:32 6:56
77 17/43 Alexander Stover 17 Washington DC 21:33 6:56
78 20/81 Philippe Chabot 31 Washington DC 21:33 6:57
79 7/40 Chris Zerry 50 Gaithersburg MD 21:35 6:57
80 18/73 Mike Mccary 46 Gaithersburg MD 21:37 6:58
81 21/81 Scott Williams 32 Gaithersburg MD 21:45 7:00
82 22/81 Dean Marson 33 Silver Spring MD 21:46 7:01
83 19/73 Stephen Foster 42 Rockville MD 21:46 7:01
84 23/81 Roger Lofton 33 Ports VA 21:48 7:01
85 24/81 Thomas Jagodits 39 Poollesville MD 21:50 7:02
86 18/43 Niles Armstrong 15 Poollesville MD 21:54 7:03
87 25/81 Micky Johnson 37 Manassas VA 22:06 7:07
88 20/73 Michael Fritz 49 Washington DC 22:07 7:08
89 19/43 Peter Downs Jr 15 Bethesda MD 22:10 7:08
90 20/43 Daniel Lechner 12 N Potomac MD 22:11 7:09
91 21/73 Phil Epstein 40 Rockville MD 22:13 7:10
92 7/17 David Jackson 12 Rockville MD 22:17 7:11
93 13/27 Jon Ward 22 Gaithersburg MD 22:20 7:11
94 22/73 Richard Schwartz 41 Gaithersburg MD 22:22 7:12
95 8/40 Ralph Bates 56 Niantic CT 22:24 7:13
96 23/73 Brian Kutner 45 Millville NJ 22:28 7:14
97 26/81 Dan Arnouowitz 32 Falls Church VA 22:31 7:15
98 27/81 Ted St Pierre 30 Danvers MA 22:32 7:15
99 9/40 Steven Weiner 56 Gaithersburg MD 22:33 7:16
100 28/81 Mark Dean 36 Midland TX 22:35 7:16
101 14/27 John Dunfee 25 Germantown MD 22:36 7:17
102 15/27 Jay Frankenfield 29 Sellersville PA 22:41 7:18
103 1/7 Richard Williams 63 Alexandria VA 22:42 7:19
104 10/40 John Semby 53 Fairfax VA 22:44 7:19
105 8/17 Shiuram Vaideeswaran 16 Gaithersburg MD 22:45 7:20
106 9/17 Andy Schultz 26 Rockville MD 22:47 7:20
107 1/2 Donald Koheer 63 Potomac MD 22:49 7:21
108 29/81 Dan Borten 37 Gaithersburg MD 22:55 7:23
109 24/73 Hugh Gordon 45 Ijamsville MD 22:57 7:23
110 25/73 Dale Levandowski 44 Gaithersburg MD 23:01 7:25
111 30/81 Michael Bell 34 Gaithersburg MD 23:04 7:26
112 26/73 John Cardon 47 Gaithersburg MD 23:05 7:26
113 2/2 Robert Smith 65 Comus MD 23:09 7:27
114 31/81 David Ny 31 Fairfax VA 23:16 7:30
115 27/73 Aldo Ferri 41 Gaithersburg MD 23:17 7:30
116 32/81 Andrew Hosker 34 Gaithersburg MD 23:18 7:30
117 11/40 Mel Kay 54 Reston VA 23:19 7:31
118 16/27 Peter Belsito 27 Alexandria VA 23:20 7:31
119 17/27 Brian Maggio 29 Germantown MD 23:20 7:31
120 28/73 Lawrence Kosciulek 47 Gaithersburg MD 23:27 7:33
121 33/81 Tony Wisdom 36 Alexandria VA 23:29 7:34
122 29/73 Les Markovitz 44 Rockville MD 23:33 7:35
123 34/81 Chris Michael 33 Clarksburg MD 23:35 7:36
124 35/81 David Harlow 39 Germantown MD 23:36 7:36
125 30/73 Mark Rawlings 43 Gaithersburg MD 23:39 7:37
126 31/73 Gene Hose 41 Germantown MD 23:42 7:38
127 12/40 Greg Gildark 51 Severn MD 23:45 7:39
128 32/73 Paul Foster 43 Gaithersburg MD 23:46 7:39
129 33/73 Peter Downs 45 Bethesda MD 23:47 7:39
130 34/73 Douglas Wood 48 Bethesda MD 23:49 7:40
131 35/73 Hunt Mitchell 43 Gaithersburg MD 23:50 7:41
132 36/73 Lon Woodard 42 Gaithersburg MD 23:51 7:41
133 36/81 Hector Ramirez 32 Gaithersburg MD 23:54 7:42
134 37/81 Mark Simonson 36 Bethesda MD 23:58 7:43
135 37/73 Barry Merritx 48 Gaithersburg MD 23:59 7:44
136 38/81 Tom Brennan 32 Gaithersburg MD 24:01 7:44
137 18/27 John Moore 22 Ellicott City MD 24:02 7:44
138 13/40 Kevin Burke 56 Potomac MD 24:03 7:45
139 14/40 Phillip King 52 Silver Spring MD 24:07 7:46
140 39/81 Doug Wetmore 30 Alexandria VA 24:09 7:47
141 21/43 Joshua Messite 15 Gaithersburg MD 24:13 7:48
142 2/7 John Noble 60 Rockville MD 24:14 7:48
143 19/27 Juan Herrera 29 Silver Spring MD 24:16 7:49
144 40/81 Chris Mcbain 36 Rockville MD 24:21 7:51
145 41/81 Phillip Monard 36 Hatboro PA 24:23 7:51
146 15/40 Ray Bellott 51 Rockville MD 24:32 7:54
147 42/81 Mark Young 35 Germantown MD 24:34 7:55
148 3/7 Richard Gray 66 Gaithersburg MD 24:36 7:55
149 38/73 Eric Prawde 43 Olney MD 24:39 7:56
150 43/81 Joseph Paiva 35 Gaithersburg MD 24:43 7:58
151 44/81 Michael Dropik 35 Gaithersburg MD 24:47 7:59
152 16/40 Barry J Hart 51 Potomac MD 24:49 8:00
153 39/73 Johathan Adler 43 Bethesda MD 24:53 8:01
154 17/40 Jerry Kravetzker 50 Gaithersburg MD 24:55 8:01
155 22/43 Artem Petrossian 14 Gaithersburg MD 24:58 8:03
156 4/7 George Tarrico 63 Potomac MD 25:01 8:03
157 23/43 William Terrill 16 Gaithersburg MD 25:04 8:04
158 40/73 Bill Lowe 47 Poollesville MD 25:07 8:05
159 41/73 John Schlichting 40 Gaithersburg MD 25:07 8:06
160 45/81 Karl Van Neste 38 Gaithersburg MD 25:09 8:06
161 18/40 David Belsito 55 Gaithersburg MD 25:20 8:10
162 10/17 Cassius Callender 29 Fairfax VA 25:21 8:10
163 46/81 Eric Konecke 36 Gaithersburg MD 25:24 8:11
164 47/81 Joseph Gartin 37 Gaithersburg MD 25:24 8:11
165 24/43 Oscar Llorens 15 Gaithersburg MD 25:26 8:11
166 19/40 Jim Grueff 50 Gaithersburg MD 25:26 8:12
167 20/40 Barry Minkoff 50 Potomac MD 25:27 8:12
168 42/73 Pat Altieri 44 Gaithersburg MD 25:29 8:12
169 43/73 Ricaard Saunders 48 Germantown MD 25:29 8:12
170 11/17 Sason Mills 22 West Hartford CT 25:35 8:14
171 48/81 David Young 36 Boyds MD 25:36 8:15
172 49/81 Jaime Saborio 39 Rockville MD 25:36 8:15
173 21/40 Roy Koehn 56 Gaithersburg MD 25:37 8:15
174 22/40 Mark Luker 52 Gaithersburg MD 25:37 8:15
175 25/43 Joshua Gold 14 Gaithersburg MD 25:38 8:15
176 23/40 Stan Lechner 50 N Potomac MD 25:38 8:15
177 44/73 Myron Anderson 43 Gaithersburg MD 25:38 8:15
178 20/27 William Beaver 28 Washington DC 25:42 8:16
179 45/73 Gregory Palmer 42 Riverdale MD 25:44 8:17
180 50/81 Ron Canova 32 Gaithersburg MD 25:46 8:18
181 51/81 Paul Hlavinka 35 Gaithersburg MD 25:48 8:19
182 46/73 Tom Regensburger 49 Gaithersburg MD 25:50 8:19
183 24/40 Rick Hudson 51 Vienna VA 25:51 8:19
184 52/81 Larry Goldman 37 Gaithersburg MD 25:51 8:20
185 53/81 Richard Williams 37 Gaithersburg MD 25:56 8:21
186 26/43 Andrew Kentaxrs 15 Gaithersburg MD 25:58 8:22
187 54/81 Chuck Heurich 34 Frederick MD 26:04 8:24
188 25/40 Alan Madison 50 Gaithersburg MD 26:12 8:26
189 27/43 Michael Ryan 08 Gaithersburg MD 26:12 8:26
190 47/73 Craig Juengling 40 Gaithersburg MD 26:13 8:27
191 26/40 Clay Furches 56 Rockville MD 26:14 8:27
192 55/81 Terry Kenny 39 Gaithersburg MD 26:17 8:28
193 56/81 Andrew Bieniawski 32 Gaithersburg MD 26:24 8:30
194 48/73 Jerry Lagarve 46 Woodbridge VA 26:26 8:31
195 49/73 Jim Hall 41 Gaithersburg MD 26:27 8:31
196 50/73 Joseph Myers 48 Gaithersburg MD 26:30 8:32
197 12/17 Paul Carlson 29 Gaithersburg MD 26:40 8:35
198 57/81 David Goldstein 38 Gaithersburg MD 26:49 8:38
199 13/17 Ben Temin 10 Potomac MD 26:56 8:41
200 58/81 Bill Coletti 31 Washington DC 27:03 8:43
201 59/81 Mark Segraves 38 Bethesda MD 27:09 8:44
202 28/43 Benett Van Pelt-Dille 10 Gaithersburg MD 27:12 8:46
203 60/81 Robert Leinson 36 Gaithersburg MD 27:13 8:46
204 51/73 Paul Foster 48 Poollesville MD 27:16 8:47
205 27/40 Robert Moore 52 Gaithersburg MD 27:26 8:50
206 29/43 Robert Taylor 12 Gaithersburg MD 27:34 8:53
207 52/73 David Carlin 47 Gaithersburg MD 27:36 8:53
208 53/73 Bil Szymczak 43 Gaithersburg MD 27:50 8:58
209 54/73 David Mcpherson 40 Gaithersburg MD 27:57 9:00
210 5/7 Alan Katz 63 Gaithersburg MD 27:58 9:00
211 28/40 Bill Edelblut 50 Potomac MD 28:01 9:02
212 55/73 Angus Crane 43 Gaithersburg MD 28:02 9:02
213 29/40 Brooks Carter 56 Gaithersburg MD 28:05 9:03
214 61/81 Bill Pavan 36 Rockville MD 28:09 9:04
215 30/40 Roberto Perito 57 Rockville MD 28:11 9:05
216 30/43 Tim Koehn 15 Gaithersburg MD 28:14 9:05
217 62/81 Jay Greenberg 39 Rockville MD 28:17 9:06
218 56/73 Mark Dorney 43 Gaithersburg MD 28:19 9:07
219 31/40 Darrell Oyer 58 Gaithersburg MD 28:22 9:08
220 31/43 Andrew Guarente 08 Gaithersburg MD 28:33 9:12
221 63/81 John Guarente 37 Gaithersburg MD 28:34 9:12
222 64/81 Mike Treash 35 Germantown MD 28:38 9:13
223 6/7 Warren Crutchfield 62 Rockville MD 28:44 9:15
224 57/73 Jerry Robin 46 Gaithersburg MD 28:45 9:16
225 65/81 Robert Luckado 32 Germantown MD 28:46 9:16
226 32/40 Lynn Nellius 55 Gaithersburg MD 29:03 9:21
227 33/40 Merle Biggin 57 Rockville MD 29:03 9:21
228 66/81 Michael Hodgson 37 Rockville MD 29:15 9:25
229 67/81 Adam Vertlieb 36 Arlington VA 29:20 9:27
230 68/81 Marti Heurich 31 Frederick MD 29:24 9:28
231 32/43 Kevin Wyatt 07 Germantown MD 29:46 9:35
232 69/81 Patrick Sweeney 35 Gaithersburg MD 29:56 9:38
233 58/73 John Frost 48 Frederick MD 30:25 9:48
234 70/81 Jim Dillard 36 Gaithersburg MD 30:26 9:48
235 59/73 David Marx 41 Hagerstown 30:33 9:50
236 34/40 Rick Krall 53 Rockville MD 30:59 9:59
237 35/40 George Mulholland 56 Gaithersburg MD 30:59 9:59
238 71/81 John Mcgrath 33 Gaithersburg MD 31:02 10:00
239 33/43 Philip Dreis 15 Rockville MD 31:08 10:02
240 60/73 Lawrence Rosenblum 45 Gaithersburg MD 31:10 10:02
241 34/43 Kyle Hodgson 12 Rockville MD 31:10 10:02
242 35/43 Nicholas Hurson 09 Gaithersburg MD 31:15 10:04
243 61/73 Matthew Hurson 42 Gaithersburg MD 31:16 10:04
244 21/27 Patrick Mulholland 26 Gaithersburg MD 31:20 10:05
245 62/73 Greg Gherman 40 Gaithersburg MD 31:23 10:06
246 36/40 Bob Mauri 54 Gaithersburg MD 31:28 10:08
247 72/81 Leslie Wyatt 39 Germantown MD 31:32 10:09
248 63/73 Jerry Mccann 44 Gaithersburg MD 31:33 10:10
249 73/81 Tony Decelis 37 Germantown MD 31:38 10:11
250 74/81 Dan Pomykala 32 Chevy Chase MD 31:38 10:11
251 36/43 Laim Bradley 11 Gaithersburg MD 31:43 10:13
252 14/17 Kobe Jackson 28 Laurel MD 31:54 10:16
253 7/7 Larry Storrs 62 Rockville MD 31:58 10:18
254 22/27 Seth Bravin 27 Washington DC 32:20 10:25
255 75/81 Eric Eickholz 31 Bethesda 32:23 10:26
256 64/73 Sol Gordon 46 Potomac MD 32:42 10:32
257 76/81 Unknown Runner 30 Gaithersburg MD 32:45 10:33
258 65/73 Terry Brennan 41 Gaithersburg MD 32:51 10:35
259 23/27 Jarvis Tait 27 Alexandria VA 33:00 10:38
260 66/73 Philip Rogers 44 Potomac MD 33:24 10:45
261 37/43 Jacob Ricker 15 Gaithersburg MD 33:38 10:50
262 37/40 Hanley Harris 59 College Park MD 33:51 10:54
263 77/81 Brad Stewart 31 Gaithersburg MD 34:13 11:01
264 15/17 David Baseheart 29 Gaithersburg MD 34:26 11:05
265 38/43 Killian Obrien 09 Gaithersburg MD 34:34 11:08
266 24/27 David Belsito 29 Leesburg VA 34:47 11:12
267 25/27 Vance Mulholland 29 Gaithersburg MD 35:16 11:21
268 16/17 Andy Ohara 08 Germantown MD 35:49 11:32
269 26/27 Unknoen Runner 25 X 35:55 11:34
270 78/81 Ronald Roach 36 Washington DC 36:35 11:47
271 39/43 Sam Westbrooks 09 Damascus MD 36:43 11:49
272 79/81 Robert Westbrooks 33 Damascus MD 36:45 11:50
273 27/27 Colin Crehan 29 Rockville MD 37:04 11:56
274 67/73 Philip Magno 41 Gaithersburg MD 38:05 12:16
275 1/1 John Hickey 72 Gaithersburg MD 40:06 12:55
276 17/17 Michael Ohara 10 Germantown MD 40:22 13:00
277 38/40 Bryan Rbnbhan 52 Germantown MD 40:30 13:02
278 80/81 Bill Waytena 32 Germantown MD 40:37 13:05
279 40/43 Frank Ohara Sr 12 Germantown MD 40:51 13:09
280 68/73 David Humpton 40 Gaithersburg MD 41:42 13:25
281 41/43 Will Mcnamara 08 Gaithersburg MD 42:28 13:41
282 69/73 David Montgomery 40 Rockville MD 43:52 14:07
283 42/43 Adam Hodgson 14 Rockville MD 44:52 14:27
284 39/40 Herb Messite 57 Gaithersburg MD 45:10 14:33
285 81/81 John Meadows 39 Gaithersburg MD 47:17 15:13
286 70/73 John Koerner 47 Gaithersburg MD 48:18 15:33
287 71/73 Clarence Williams 45 Germantown MD 49:51 16:03
288 40/40 Sally Zdanowicz 55 Germantown MD 50:59 16:25
289 43/43 Patrick Mcnamara 09 Gaithersburg MD 56:03 18:03
290 72/73 Bob Mcnamara 48 Gaithersburg MD 56:08 18:04
291 73/73 Rick Marks 48 Gaithersburg MD 58:09 18:43 AwardsMALE (OVERALL): (TOP 3 ONLY) 1 1 Rob Magin 28 Gaithersburg MD 15:51 2 461 Jim Tuxbury 24 Arlington VA 16:03 3 326 Jason Lewis 25 Gaithersburg MD 16:39
MALE (MASTERS): (TOP 1 ONLY) 1 219 Jim Whitnah 44 Chevy Chase MD 16:24
MALE AGE GROUP: 1 - 19 1 397 Peter Hart 17 Potomac MD 17:31 2 333 Marcus Hershberger 16 Gaithersburg MD 17:44 3 450 Brian Herdman 15 Blairsville PA 18:02
MALE AGE GROUP: 20 - 29 1 326 Jason Lewis 25 Gaithersburg MD 16:39 2 452 Warren Kohm 28 Sterling VA 16:48 3 290 Michael Rodgers 21 Rockville MD 17:04
MALE AGE GROUP: 30 - 39 1 527 Rich Pesce 32 Gaithersburg MD 17:39 2 560 Pete Dethier 38 Great Falls VA 18:18 3 442 Frick Aviles 30 Riverdale MD 18:43
MALE AGE GROUP: 40 - 49 1 418 Edward Sheehan 42 Washington DC 16:45 2 155 Steve Murray 45 Germantown MD 18:23 3 559 Bill Osuch 46 Kerneysville WV 19:08
MALE AGE GROUP: 50 - 59 1 275 David Lowe 52 Gaithersburg MD 19:15 2 263 Michael Golash 56 Washington DC 19:52 3 249 Tony Tolin 54 Mclean VA 20:46
MALE AGE GROUP: 60 - 69 1 223 Richard Williams 63 Alexandria VA 22:42 2 507 Donald Koheer 63 Potomac MD 22:49 3 443 Robert Smith 65 Comus MD 23:09
MALE AGE GROUP: 70 - 98 1 95 John Hickey 72 Gaithersburg MD 40:06
* Under USATF Age-Group guideline
|