Kentlands - Lakelands 5K
Aug 30, 2003 Gaithersburg, MD
(OFFICIAL RESULTS, MEN)
Place Div/Tot Name Ag Hometown Time Pace
===== ======== ===================== == ================ ===== =====
1 1/25 Ben Cooke 26 Silver Spring MD 14:39 4:43
2 1/50 John Henwood 31 New Zealand 14:42 4:44
3 2/25 Michael Wardian 29 Arlington VA 14:55 4:49
4 1/11 Corey Smith 24 Washington DC 14:58 4:50
5 3/25 David Spiller 25 Richmond VA 15:07 4:52
6 2/11 Charlie Buechel 22 Pittsburgh PA 16:06 5:11
7 1/67 Joe Abernethy 44 College Park MD 16:28 5:18
8 3/11 Ryan Donahue 24 Centreville VA 16:34 5:20
9 1/49 Zach Martinez 15 Gaithersburg MD 16:41* 5:23
10 4/11 Nick Scerbo 21 Annapolis MD 16:54 5:27
11 1/56 Dan Lawson 47 Gaithersburg MD 17:08 5:31
12 5/11 Paris Cabellero 20 Germantown MD 17:20 5:35
13 6/11 Aaron Anderson 20 Gaithersburg MD 17:21 5:35
14 2/49 Ryan Janes 15 Gaithersburg MD 17:25 5:37
15 2/67 Jeff Regelman 41 Bethesda MD 17:36 5:40
16 2/56 Peter Kirk 46 Rockville MD 17:42 5:42
17 1/75 Jeff Fritz 35 Reston VA 17:49 5:44
18 3/49 Eitan Halper-Stromb 19 Takoma Park MD 17:51 5:45
19 7/11 Kevin Patterson-Kemp 24 Bethesda MD 17:52 5:45
20 4/25 Ronald Polcawich 28 Rockville MD 17:54 5:46
21 3/56 George Buckheit 46 Reston VA 17:55 5:46
22 4/56 James Cooper 48 Potomac MD 18:00 5:48
23 3/67 Alan Thatcher 40 Manassas VA 18:03 5:49
24 4/49 Jeffrey O'toole 16 Gaithersburg MD 18:05 5:49
25 1/56 Alec Triantos 14 Rockville MD 18:05 5:50
26 4/67 Frank Kurtz 42 Thurmont MD 18:06 5:50
27 5/49 Joseph Lisee 17 Rockville MD 18:07 5:50
28 5/56 Curtis Davis 45 Gaithersburg MD 18:09 5:51
29 6/49 Michael Topper 15 Thurmont MD 18:12 5:52
30 5/25 Benjamin Nicholson 29 Derwood MD 18:15 5:53
31 7/49 Franciso Lopez 17 Gaithersburg MD 18:19 5:54
32 5/67 Paul Jacobson 40 Gaithersburg MD 18:35 5:59
33 2/56 Matty Thompson 13 Thurmont MD 18:36* 6:00
34 8/49 Jeremy Kurtz 15 Thurmont MD 18:43 6:02
35 1/16 Patrick Griffith 58 Alexandria VA 18:44 6:02
36 3/56 Derek Woelfel 14 Thurmont MD 18:46 6:03
37 2/75 Alan Ryder 39 Gaithersburg MD 18:51 6:04
38 9/49 Tim Crawford 19 Gaithersburg MD 18:52 6:05
39 10/49 Tanuj Sood 16 Gaithersburg MD 18:56 6:06
40 11/49 James Furgol 17 Gaithersburg MD 18:57 6:06
41 1/38 Dean Beatty 50 Gaithersburg MD 18:59 6:07
42 12/49 Jason Bove 16 Gaithersburg MD 19:02 6:08
43 2/38 Jay Wind 53 Arlington VA 19:06 6:09
44 2/50 Brian Davis 32 Rockville MD 19:07 6:10
45 8/11 Steve Majkrzak 24 Olney MD 19:08 6:10
46 6/25 Michael Piazza 25 Washington DC 19:10 6:10
47 3/38 Larry Washington 52 Rockville MD 19:10 6:10
48 6/56 William Selby 46 Gaithersburg MD 19:14 6:12
49 7/56 Denis Mcdonald 48 Woodbine MD 19:16 6:12
50 3/75 Peter Bandettini 37 Bethesda MD 19:17 6:13
51 9/11 Troy Hendricks 24 Baltimore MD 19:19 6:13
52 10/11 Christian Ryther 24 Washington DC 19:21 6:14
53 13/49 Ethan Rosenblatt 15 Rockville MD 19:21 6:14
54 6/67 Dan Borrelli 44 Woodbridge VA 19:22 6:14
55 8/56 Brian Ruberry 47 Gaithersburg MD 19:26 6:16
56 7/25 Jeff King 27 Arlington VA 19:27 6:16
57 14/49 Paul Albuquerque 16 Gaithersburg MD 19:28 6:16
58 2/16 Herb Tolbert 56 Gaithersburg MD 19:29 6:17
59 3/50 Kevin Owens 34 Rockville MD 19:31 6:17
60 15/49 Kyle Roberts 15 Thurmont MD 19:32 6:17
61 4/38 Marc Wolfson 53 Olney MD 19:35 6:18
62 4/56 Ben Hammer 14 Gaithersburg MD 19:35 6:19
63 9/56 Kent Mccullough 46 Lanham MD 19:35 6:19
64 1/15 Ed Donoghue 63 Rockville MD 19:35* 6:19
65 4/75 Tom Winkert 39 Potomac MD 19:38 6:19
66 16/49 Dustin Fronczak 16 Gaithersburg MD 19:48 6:23
67 5/38 Pat Garvey 52 Bethesda MD 19:53 6:24
68 5/75 Mark Hemmig 35 Rockville MD 19:54 6:24
69 10/56 Peter Hemphill 45 Centreville VA 19:54 6:25
70 5/56 Justin Albright 11 Thurmont MD 19:54* 6:25
71 4/50 Craig Isenbrg 33 Takoma Park MD 19:57 6:26
72 17/49 Michael Mckay 17 Gaithersburg MD 20:02 6:27
73 7/67 Mark Adams 43 Gaithersburg MD 20:07 6:29
74 5/50 Dave Gentzel 32 Urbana MD 20:10 6:30
75 8/67 John Dillon 41 Rockville MD 20:14 6:31
76 6/75 Kevin Rooney 39 Frederick MD 20:14 6:31
77 18/49 Ari Halper-Stromb 18 Takoma Park MD 20:23 6:34
78 6/56 Gregory Conte 14 Gaithersburg MD 20:27 6:35
79 19/49 Lawrence Phillips 19 Gaithersburg MD 20:27 6:35
80 7/75 Tommy Rosso 38 Rockville MD 20:27 6:35
81 2/15 Michael Golash 60 Washington DC 20:30 6:36
82 6/50 John-Paul Flaim 32 Gaithersburg MD 20:33 6:37
83 9/67 Leon Moores 41 Gaithersburg MD 20:35 6:38
84 20/49 Daniel Grufferman 16 Ellicott City MD 20:42 6:40
85 8/25 Daniel Cardile 29 Washigton, Dc DC 20:43 6:41
86 7/50 Paul Barnes 32 Gaithersburg MD 20:45 6:41
87 10/67 Jim Stephens 42 Bethesda MD 20:45 6:41
88 11/67 Phil Reding 43 Montgomery Vill 20:46 6:41
89 8/50 John Spano 34 Rockville MD 20:47 6:42
90 9/25 Billy Beane 29 Gaithersburg MD 20:49 6:42
91 10/25 Kert Mease 29 Gaithersburg MD 20:51 6:43
92 8/75 Jeff Garten 37 Greenbelt MD 20:53 6:44
93 7/56 Jared Gibbs 14 Gaithersburg MD 20:53 6:44
94 6/38 Steven Grufferman 50 Ellicott City MD 20:55 6:44
95 11/56 Art Tiller 47 Gaithersburg MD 21:03 6:47
96 12/67 Timothy O'brien 41 Gaithersburg MD 21:05 6:48
97 9/75 Frank Kalthof 36 Alexandria VA 21:07 6:48
98 21/49 Robert Eagen 17 Gaithersburg MD 21:11 6:50
99 22/49 Justin Senseney 17 Gaithersburg MD 21:13 6:50
100 7/38 Timothy Briscoe 50 Frederick MD 21:14 6:50
101 3/15 Lou Shapiro 61 Silver Spring MD 21:17 6:51
102 8/38 Scott Votey 53 Gaithersburg MD 21:19 6:52
103 10/75 Danny Talmage 38 Germantown MD 21:20 6:52
104 9/50 Bill Healy 32 Gaithersburg MD 21:20 6:52
105 13/67 Thomas Jagodits 43 Poolesville MD 21:22 6:53
106 10/50 Trevor Myers 34 Bethesda MD 21:23 6:53
107 14/67 Charles Shapiro 41 Potomac MD 21:25 6:54
108 23/49 Max Etin 16 Gaithersburg MD 21:25 6:54
109 12/56 Bryan Miltimore 48 Monrovia MD 21:26 6:54
110 24/49 William Morrison 15 Kensington MD 21:28 6:55
111 15/67 Paul Folkers 40 Bethesda MD 21:37 6:58
112 16/67 Juan Calvo 41 Washington DC 21:39 6:58
113 13/56 Russell Gibbs 46 Gaithersburg MD 21:40 6:59
114 17/67 Ed Kubis 44 Olney MD 21:41 6:59
115 11/25 Patrick Taylor 26 Cabin John MD 21:45 7:00
116 8/56 Michael Stepek 14 Gaithersburg MD 21:48 7:01
117 11/75 Dan Kahn 38 Gaithersburg MD 21:50 7:02
118 18/67 John Stepek 44 Gaithersburg MD 21:50 7:02
119 9/38 Steve Sherman 51 Gaithersburg MD 21:51 7:02
120 12/25 Michael Williams 28 Washington DC 21:52 7:03
121 11/50 Nick Caretti 32 Mt Airy MD 21:52 7:03
122 12/50 Patrick Mccalley 34 Gaithersburg MD 21:54 7:03
123 25/49 Robert Novich 17 Gaithersburg MD 21:57 7:04
124 9/56 Reagan Lynch 14 Gaithersburg MD 21:59 7:05
125 10/38 Jon Palks 54 Bowie MD 21:59 7:05
126 26/49 Amir Karimi 15 Gaithersburg MD 22:07 7:08
127 12/75 Chris Kinman 39 Gaithersburg MD 22:18 7:11
128 13/75 Jeff Murga 35 Silver Spring MD 22:19 7:11
129 19/67 Jeff Holmstead 43 Gaithersburg MD 22:23 7:12
130 13/50 Dustin Swartz 32 Gaithersburg MD 22:24 7:13
131 14/56 James Chamberlain 45 Gaithersburg MD 22:25 7:13
132 3/16 Walter Brown 59 Montgomery Vill 22:27 7:14
133 14/50 Gil Chorbajian 33 Gaithersburg MD 22:32 7:15
134 20/67 Paul Styslinger 40 Gaithersburg MD 22:33 7:16
135 13/25 Sean Lee 26 Md MD 22:34 7:16
136 27/49 Nick Levine 16 Gaithersburg MD 22:35 7:16
137 10/56 Joseph Gibney 14 Gaithersburg MD 22:38 7:17
138 11/56 Andrew Szymczak 13 Gaithersburg MD 22:38 7:17
139 11/38 Tom Mccarthy 50 Columbia MD 22:41 7:18
140 14/75 Thomas Powers 35 Bethesda MD 22:44 7:19
141 15/50 Terrance Powers 34 Bethesda MD 22:45 7:20
142 12/56 Nash Kenne 14 Germantown MD 22:46 7:20
143 15/56 Ralph Clingan 46 Germantown MD 22:46 7:20
144 13/56 Bennett Van Pelt-Dill 14 Gaithersburg MD 22:46 7:20
145 15/75 George Cravaritis 35 Centreville VA 22:47 7:20
146 16/50 Steve Madigan 30 Gaithersburg MD 22:50 7:21
147 14/56 Brian Cockerham 14 Gaithersburg MD 22:52 7:22
148 16/75 Ron Abramson 35 Rockville MD 22:52 7:22
149 4/15 Matthew Hutmaker 61 Gaithersubrg MD 22:54 7:22
150 15/56 Alex Rosenberg 14 Gaithersburg MD 22:56 7:23
151 16/56 Luke Reding 13 Montgomery Vill 22:59 7:24
152 28/49 Micah Hedgepeth 16 Gaithersburg MD 23:02 7:25
153 29/49 Evan Pennel 17 Gaithersburg MD 23:03 7:25
154 30/49 Alexander Saenz 17 Germantown MD 23:10 7:28
155 17/56 Larry Latour 14 Gaithersburg MD 23:12 7:28
156 17/50 Blaine Copenheaver 34 Potomac MD 23:12 7:28
157 16/56 Edoardo Lando 45 Washington DC 23:13 7:29
158 17/56 Jim Iciek 48 Rockville MD 23:15 7:29
159 31/49 Leon Lew 15 Gaithersburg MD 23:16 7:30
160 1/4 John Gluck 66 Alexandria VA 23:17 7:30
161 18/56 Lon Woodard 46 Gaithersburg MD 23:19 7:31
162 14/25 Darren Mccue 29 Gaithersburg MD 23:20 7:31
163 17/75 Philip Story 37 Gaithersburg MD 23:20 7:31
164 15/25 Angelo Witten 27 Silver Spring MD 23:24 7:32
165 21/67 Rob Garretson 44 Gaithersburg MD 23:25 7:33
166 19/56 Jeff Harnish 45 Ashburn VA 23:26 7:33
167 22/67 Erich Chetelat 43 Davidsonville MD 23:27 7:33
168 32/49 Ezra Cohn 15 Bethesda MD 23:28 7:33
169 18/56 Scott Oberst 11 Rockville MD 23:31 7:34
170 4/16 Ken Blumberg 59 Boston MA 23:32 7:35
171 33/49 Steven Kurinsky 15 Gaithersburg MD 23:33 7:35
172 19/56 Ian Swaim 14 Brookeville MD 23:37 7:36
173 20/56 Neal Darmody 13 Gaithersburg MD 23:37 7:37
174 20/56 Edward Furgol 48 Gaithersburg MD 23:43 7:38
175 16/25 Richard Delaez 26 Germantown MD 23:43 7:38
176 18/75 John Golsen 38 Olney MD 23:44 7:39
177 21/56 Clark Wagner 47 Gaithersburg MD 23:47 7:40
178 23/67 Phil Calbos 40 Gaithersburg MD 23:48 7:40
179 21/56 Chris Everett 14 Gaithersburg MD 23:52 7:41
180 34/49 Michael Kurinsky 15 Gaithersburg MD 24:02 7:44
181 2/4 Richard Williams 67 Alexandria VA 24:02 7:45
182 35/49 Matthew Rosolio 17 Gaithersburg MD 24:03 7:45
183 36/49 Jake Bradfield 15 Gaithersburg MD 24:05 7:45
184 17/25 David Stach 25 Gaithersburg MD 24:05 7:45
185 24/67 Peter Rodrik 40 Gaithersburg MD 24:07 7:46
186 22/56 Matthew Jaffe 47 Chevy Chase MD 24:14 7:48
187 23/56 Kevin Kirchner 48 Kensington MD 24:18 7:50
188 19/75 Steven Himmelfarb 37 Poollesville MD 24:21 7:51
189 20/75 Warren Reece 38 Hyattsville MD 24:23 7:51
190 24/56 Richard Morrison 48 Kensington MD 24:24 7:52
191 18/50 Julian Spaans 33 Montgomery Vill 24:27 7:52
192 25/67 Brian White 44 Germantown MD 24:27 7:53
193 1/5 Jack Mcmahon 72 Rockville MD 24:28 7:53
194 25/56 Gary Visscher 48 Silver Spring MD 24:29 7:53
195 26/67 Clark Mobarry 43 Gaithersburg MD 24:32 7:54
196 21/75 Maurizio Cardilli 35 Potomac MD 24:32 7:54
197 26/56 Andrew Polott 48 Gaithersburg MD 24:34 7:55
198 22/75 Sean Augerson 38 Damascus MD 24:35 7:55
199 19/50 Kevin Reed 33 Gaithersburg MD 24:37 7:56
200 27/67 Carlos Saenz 43 Gaithersburg MD 24:40 7:57
201 20/50 Mike Brick 32 Gaithersburg MD 24:41 7:57
202 23/75 Ken Earley 36 Rockville MD 24:41 7:57
203 28/67 John Kraft 43 Gaithersburg MD 24:42 7:57
204 27/56 Mike Wallace 49 Rockville MD 24:44 7:58
205 12/38 Bill Combs 52 Gaithersburg MD 24:45 7:58
206 13/38 John Gill 50 Potomac MD 24:48 7:59
207 29/67 Paul Zoccola 41 Gaithersburg MD 24:50 8:00
208 5/15 Luis Acosta 60 Gaithersburg MD 24:50 8:00
209 24/75 Zoran Kahric 37 Kensington MD 24:51 8:00
210 25/75 James Roland 36 Gaithersburg MD 24:52 8:01
211 30/67 Chris Harrell 42 Germantown MD 24:53 8:01
212 28/56 Jim Derosa 45 Gaithersburg MD 24:54 8:01
213 37/49 Adam Danoff 15 Gaithersburg MD 24:55 8:01
214 14/38 Lawrence Kosciulek 51 Gaithersburg MD 24:57 8:02
215 26/75 Kelly Double 38 Mt Airy MD 24:57 8:02
216 21/50 David Peikin 31 Gaithersburg MD 24:58 8:02
217 29/56 John Winkert 47 South Riding VA 24:59 8:03
218 27/75 Claude Courbois 37 Gaithersburg MD 25:00 8:03
219 28/75 James Edmonds 39 Germantown MD 25:03 8:04
220 31/67 David Harlow 43 Germantown MD 25:10 8:06
221 32/67 John Tobe 43 Washington DC 25:11 8:07
222 29/75 John Coakley 35 Frederick MD 25:16 8:08
223 30/75 Paul Lamendola 37 Ijamsville MD 25:16 8:08
224 22/50 Jon Louthian 33 Germantown MD 25:19 8:09
225 38/49 Liam Bradley 15 Gaithersburg MD 25:19 8:09
226 31/75 Fred Kaufman 36 Derwood MD 25:20 8:10
227 23/50 Shane Hebert 32 Gaithersburg MD 25:22 8:10
228 32/75 Mark Young 39 Germantown MD 25:22 8:10
229 30/56 Jim Parsons 45 Bristow VA 25:23 8:10
230 5/16 Michael Burgett 58 Germantown MD 25:23 8:11
231 39/49 Christos Bazekis 16 Gaithersburg MD 25:24 8:11
232 24/50 Tom Weaverling 34 Gaithersburg MD 25:27 8:12
233 22/56 David Hertel 11 Rocky Ridge MD 25:28 8:12
234 33/67 Neal Quinones 41 Gaithersburg MD 25:33 8:14
235 40/49 Kenny Torrella 15 Gaithersburg MD 25:35 8:14
236 33/75 Patrick Kirchner 36 Virginia Bch VA 25:36 8:15
237 34/75 Kirk Reese 36 Kensington MD 25:37 8:15
238 31/56 David Smith 46 Waterford VA 25:38 8:15
239 35/75 Jim Styslinger 35 Kensington MD 25:48 8:18
240 23/56 John Dillon Iii 13 Rockville MD 25:48 8:18
241 24/56 Aaron Ryden 14 Gaithersburg MD 25:50 8:19
242 34/67 Larry Goldman 41 Gaithersburg MD 25:54 8:20
243 35/67 James Jeffers 42 Potomac MD 25:54 8:21
244 15/38 Robert Graves 52 Gaithersburg MD 26:03 8:23
245 3/4 Robert Smith 69 Dickerson MD 26:03 8:24
246 36/75 Zachary Graber 36 Bowie MD 26:06 8:24
247 25/50 Peter Chan 33 Germantown MD 26:06 8:24
248 26/50 Jon Borman 30 Gaithersburg MD 26:11 8:26
249 25/56 Mike Rounds 14 Gaithersburg MD 26:12 8:26
250 37/75 Richard Hinton 37 Potomac MD 26:12 8:26
251 41/49 Kevin Lindsay 17 Gaithersburg MD 26:16 8:28
252 16/38 Paul Foster 52 Poolesville MD 26:19 8:28
253 38/75 John Boettger 39 Gaithersburg MD 26:22 8:29
254 27/50 Jeff Kitay 33 Gaithersburg MD 26:22 8:29
255 28/50 Mark Gooding 32 Damascus MD 26:22 8:30
256 17/38 Henry Weiss 53 Gaithersburg MD 26:28 8:32
257 26/56 Danny Harvith 14 Gaithersburg MD 26:30 8:32
258 36/67 Arthur Menis 40 Gaithersburg MD 26:34 8:33
259 39/75 Charles Walker 37 Olney MD 26:34 8:33
260 37/67 Gary Young 40 Gaithersburg MD 26:34 8:34
261 6/16 Challis Wilson 58 Laurel MD 26:38 8:35
262 40/75 David Donohoe 39 Gaithersburg MD 26:43 8:36
263 41/75 Robert Stephens 39 Gaithersburg MD 26:45 8:37
264 7/16 Ron Burleson 56 Rockville MD 26:47 8:37
265 27/56 Michael Mullally 14 Gaithersburg MD 26:47 8:38
266 32/56 John Leonard 47 Damascus MD 26:48 8:38
267 28/56 Max Berney 11 Gaithersburg MD 26:49 8:38
268 33/56 Karl Lee 45 Gaithersburg MD 26:54 8:40
269 38/67 David Glick 41 Rockville MD 26:55 8:40
270 29/56 Greg Bove 14 Gaithersburg MD 26:56 8:40
271 6/15 Len Taylor 62 Gaithersburg MD 26:56 8:41
272 30/56 Rae Bremer 14 Gaithersburg MD 26:57 8:41
273 42/75 Patrick Paolini 35 Gaithersburg MD 26:57 8:41
274 18/38 Brian Monks 51 Vienna VA 27:07 8:44
275 31/56 Geoffrey Moores 10 Gaithersburg MD 27:10 8:45
276 43/75 Andrew Kaufman 35 Gaithersburg MD 27:15 8:47
277 29/50 John Schwemberger 34 Rockville MD 27:18 8:48
278 39/67 Jay Greenberg 43 Gaithersburg MD 27:21 8:48
279 32/56 Matthew Myers 09 Gaithersburg MD 27:29 8:51
280 44/75 Lake Coulson 38 Gaithersburg MD 27:29 8:51
281 11/11 Bobby Safaipour 20 Potomac MD 27:33 8:53
282 7/15 Garnett Howard 60 Lorton VA 27:34 8:53
283 40/67 Jonathan White 42 Olney MD 27:34 8:53
284 34/56 Michael Mccary 49 Gaithersburg MD 27:39 8:54
285 33/56 Jake Eskin 11 Germantown MD 27:39 8:54
286 34/56 Adam Al-Hakim 14 Gaithersburg MD 27:40 8:54
287 8/16 Donapp Burlington 55 Kensington MD 27:40 8:55
288 19/38 Ali Al-Hakim 51 Gaithersburg MD 27:42 8:55
289 18/25 David Brock 26 South Riding VA 27:44 8:56
290 45/75 William Beisner 38 Gaithersburg MD 27:53 8:59
291 19/25 Seth Goodman 26 Gaithersburg MD 28:01 9:01
292 41/67 Tim Benningfield 43 Gaithersburg MD 28:03 9:02
293 42/67 Richard Williams 41 Gaithersburg MD 28:03 9:02
294 35/56 John Santell 45 Gaithersburg MD 28:04 9:02
295 43/67 Lee Wilson 40 Gaithersburg MD 28:05 9:03
296 35/56 Corey Walsh 14 Gaithersburg MD 28:05 9:03
297 20/38 Joseph Myers 52 Gaithersburg MD 28:05 9:03
298 30/50 Eli Yim 33 Gaithersburg MD 28:06 9:03
299 44/67 John Doherty 41 Cheverly MD 28:06 9:03
300 46/75 Dan Murphy 36 Rockville MD 28:07 9:03
301 31/50 Edward Elfenbein 34 Gaithersburg MD 28:08 9:04
302 32/50 Brad Bernstein 31 Gaithersburg MD 28:09 9:04
303 36/56 Chris Chesley 14 Gaithersburg MD 28:10 9:04
304 42/49 John Patton 15 Gaithersburg MD 28:11 9:05
305 20/25 Ryan Bremer 28 Gaithersburg MD 28:12 9:05
306 47/75 Ramy Radmanesh Dds 36 Bethesda MD 28:13 9:05
307 43/49 Greg Visscher 17 Silver Spring MD 28:13 9:05
308 48/75 Chris Sloan 38 Gaithersburg MD 28:17 9:07
309 4/4 Roger Burkhart 65 Gaithersburg MD 28:29 9:10
310 45/67 John Schlichting 44 Gaithersburg MD 28:32 9:11
311 Alan Borst 0 Brookeville MD 28:37 9:13
312 49/75 Ian Kessler 39 Gaithersburg MD 28:43 9:15
313 33/50 Roberto Pedraza 34 Rockville MD 28:44 9:15
314 50/75 Shane Neff 39 Darnestown MD 28:46 9:16
315 34/50 Kenneth Spencer 30 Columbia MD 28:52 9:18
316 37/56 Nathan Thatcher 10 Manassas VA 28:53 9:18
317 38/56 Bubba Quinones 11 Gaithersburg MD 28:53 9:18
318 36/56 Gerald Mitchell 46 Potomac MD 28:57 9:19
319 37/56 Michael Berney 47 Gaithersburg MD 29:01 9:21
320 21/38 Joseph Carvahal 51 Alexandria VA 29:03 9:21
321 8/15 David Brown 60 Potomac MD 29:04 9:22
322 9/16 David Pincus 55 Potomac MD 29:09 9:23
323 38/56 Bryan Burke 45 Germantown MD 29:18 9:26
324 46/67 Kevin Dunne 40 Monrovia MD 29:19 9:26
325 51/75 Lawrence Herman 37 Waynesboro PA 29:20 9:27
326 47/67 David Mcpherson 44 Gaithersburg MD 29:20 9:27
327 52/75 Frederick Booker 39 Rockville MD 29:23 9:28
328 39/56 Matt Hurson 46 Gaithersburg MD 29:28 9:29
329 48/67 Dan Greb 43 Gaithersburg MD 29:30 9:30
330 35/50 Rajeev Divakar 32 Gaithersburg MD 29:31 9:30
331 22/38 Alan Madison 54 Gaithersburg MD 29:34 9:31
332 21/25 Jeffrey Brown 26 Gaithersburg MD 29:36 9:32
333 23/38 William Painter 53 Laurel MD 29:36 9:32
334 24/38 Steve Breeskin 54 Gaithersburg MD 29:45 9:35
335 9/15 Bob Reichard 63 Frederick M6 29:50 9:36
336 40/56 Krishna Tadepalli 48 North Potomac MD 29:50 9:36
337 36/50 Alfven Uy 33 Rockville MD 29:53 9:38
338 37/50 Herman Zarate 31 Silver Spring MD 30:01 9:40
339 41/56 James Jones 46 Silver Spring MD 30:01 9:40
340 38/50 Christian Zincke 33 Gaithersburg MD 30:01 9:40
341 2/5 Harry Bratt 75 Bethesda MD 30:03 9:41
342 25/38 Jim Bortz 51 Potomac MD 30:03 9:41
343 22/25 Craig Mathson 25 Potomac MD 30:14 9:44
344 44/49 Lance Burleson 17 Rockville MD 30:17 9:45
345 49/67 Rick Paul 44 Gaithersburg MD 30:19 9:46
346 23/25 Brad Jacobs 29 Burke VA 30:19 9:46
347 53/75 Harrison Wein 35 Rockville MD 30:19 9:46
348 42/56 Tim Fahey 48 Rockville MD 30:20 9:46
349 43/56 Jeffrey Klem 48 Alexandria VA 30:21 9:46
350 54/75 Mike Dropik 39 Gaithersburg MD 30:21 9:46
351 39/50 Edward Kim 31 Gaithersburg MD 30:29 9:49
352 44/56 Bill Szymczak 47 Gaithersburg MD 30:30 9:49
353 55/75 Kevin Puscas 35 Gaithersburg MD 30:35 9:51
354 10/16 Joseph Popovich 57 Potomac MD 30:36 9:51
355 26/38 Robert Stone 51 Germantown MD 30:38 9:52
356 56/75 Kenneth W Wagner 39 Bethesda MD 30:39 9:52
357 39/56 Julien Houman 14 Gaithersburg MD 30:41 9:53
358 57/75 Joe Loza 38 Germantown MD 30:42 9:53
359 27/38 Glen Palman 50 Gaithersburg MD 30:42 9:53
360 58/75 Jeffrey Williams 35 Gaithersburg MD 30:44 9:54
361 50/67 Mark Newman 42 Germantown MD 31:03 10:00
362 45/49 Matthew Pavan 15 Rockville MD 31:09 10:02
363 10/15 G Marvin Bober 64 Baltimore MD 31:15 10:04
364 40/56 Andrew Stiles 14 Germantown MD 31:25 10:07
365 11/16 Lawrence Pokroy 57 Gaithersburg MD 31:34 10:10
366 41/56 Michael Shapiro 12 Gaithersburg MD 31:36 10:11
367 11/15 Ray Kiszely 61 North Potomac MD 31:38 10:11
368 59/75 Daniel Burke 37 Gaithersburg MD 31:41 10:12
369 45/56 Mitch Green 47 Gaithersburg MD 31:50 10:15
370 51/67 Cliff Chiet 43 Gaithersburg MD 31:58 10:18
371 40/50 Jamey Schrier 33 Gaithersburg MD 32:02 10:19
372 60/75 Seth Berenzweig 38 Gaithersburg MD 32:06 10:20
373 12/16 Rj Hardwick 55 Gaithersburg MD 32:10 10:22
374 12/15 John Ford 63 Gaithersburg MD 32:21 10:25
375 52/67 David Klyce 40 Collegeville PA 32:21 10:25
376 61/75 Jim Gilchrist 38 Rockville MD 32:22 10:25
377 53/67 James Cannistra 44 Gaithersburg MD 32:28 10:27
378 46/56 Gerald Donegan 48 Gaithersburg MD 32:38 10:30
379 47/56 Philip Magno 45 Gaithersburg MD 32:44 10:32
380 48/56 Philip Rogers 48 Rockville MD 32:45 10:33
381 28/38 Marty Dow 52 Montgomery Vill 32:52 10:35
382 49/56 Bruce Howard 46 Rockville MD 32:54 10:36
383 29/38 Andrew Duhon 54 Gaithersburg MD 32:54 10:36
384 42/56 Quinn Mcguire 10 Gaithersburg MD 32:58 10:37
385 50/56 Patrick O'conner 48 Gaithersburg MD 33:02 10:38
386 41/50 David Baseheart 33 Gaithersburg MD 33:09 10:41
387 51/56 Lawrence Rosenblum 49 Gaithersburg MD 33:13 10:42
388 30/38 Peter Adam 52 Vienna VA 33:14 10:42
389 24/25 Christopher Doto 26 Gaithersburg MD 33:24 10:45
390 43/56 Gabe Eichel 9 Gaithersburg MD 33:25 10:46
391 62/75 Daniel Weisman 38 Olney MD 33:29 10:47
392 42/50 Glenn Eisenhour 30 Derwood MD 33:30 10:47
393 44/56 John Mobarry 10 Gaithersburg MD 33:40 10:50
394 54/67 Bud Eichel 44 Gaithersburg MD 33:42 10:51
395 52/56 Don Nessley 45 Gaithersburg MD 33:45 10:52
396 31/38 Rodney Mayer 51 Gaithersburg MD 33:46 10:52
397 43/50 Michael Gottlieb 31 North Potomac MD 33:46 10:53
398 55/67 Mark Weinstein 44 Gaithersburg MD 33:59 10:57
399 53/56 Paul Connor 47 Bethesda MD 34:00 10:57
400 56/67 Bill Nichols 44 Germantown MD 34:05 10:59
401 32/38 William Peter 50 Bethesda MD 34:10 11:00
402 3/5 Dixon Hemphill 78 Fairfax Station 34:26 11:05
403 44/50 Joseph Allen 30 Gaithersburg MD 34:27 11:06
404 46/49 Thomas Montgomery 15 Rockville MD 34:41 11:10
405 13/16 Thomas Dunham 57 Germantown MD 35:13 11:20
406 45/50 Divyang Shukla 34 Silver Spring MD 35:14 11:21
407 46/50 Dan Kaplan 32 Gaithersburg MD 35:24 11:24
408 63/75 Raul Fernandez 37 Alexandria VA 35:28 11:25
409 64/75 Bruce Attridge 37 Alexandria VA 35:33 11:27
410 47/50 Chad Waetzig 34 Gaithersburg MD 35:54 11:34
411 57/67 Bill Dahut 44 Gaithersburg MD 35:56 11:34
412 58/67 Thomas Lee 40 Columbia MD 36:13 11:40
413 59/67 Daniel Tam 41 Silver Spring MD 36:13 11:40
414 54/56 John Hesler 46 Boyds MD 36:15 11:40
